Skip to main content

Streaming audio and podcasts

Acast

Podcast advertising marketplace with host-read and dynamically inserted ads.

Sold by
Acast Ads
Media type
Online
How it is priced
cost per thousand impressions
How results are measured
platform reporting, promo codes

Where it runs and how we handle it

Each market row was checked on the seller’s own pages on the date shown. Where the product is self-serve, we run it inside an ad account you own.

MarketProducts confirmedHow we handle itSource checked
Austria–Booked through the media owner, case by caseAcast | Podcast Advertising Network | 140,000+ Shows, 2 November 2026
AustraliaPodcast host-read and dynamic ads, Acast marketplaceBooked through the media owner, case by caseAcast | Podcast Advertising Network | 140,000+ Shows (Australia & New Zealand site), 28 October 2026
Belgium–Booked through the media owner, case by caseAcast | Podcast Advertising Network | 140,000+ Shows, 2 November 2026
CanadaPodcast host-read and dynamic ads, Acast marketplaceBooked through the media owner, case by caseAcast | Podcast Advertising Network | 140,000+ Shows (Canada site), 31 October 2026
Switzerland–Booked through the media owner, case by caseAcast | Podcast Advertising Network | 140,000+ Shows, 1 November 2026
Germany–Booked through the media owner, case by caseAcast | Podcast Advertising Network | 140,000+ Shows, 2 November 2026
Denmark–Booked through the media owner, case by caseAcast | Podcast Advertising Network | 140,000+ Shows, 2 November 2026
Spain–Booked through the media owner, case by caseAcast | Podcast Advertising Network | 140,000+ Shows, 2 November 2026
France–Booked through the media owner, case by caseAcast | Podcast Advertising Network | 140,000+ Shows, 2 November 2026
Italy–Booked through the media owner, case by caseAcast | Podcast Advertising Network | 140,000+ Shows, 2 November 2026
Netherlands–Booked through the media owner, case by caseAcast | Podcast Advertising Network | 140,000+ Shows, 2 November 2026
Norway–Booked through the media owner, case by caseAcast | Podcast Advertising Network | 140,000+ Shows, 2 November 2026
SwedenDynamic insertion, Host-read sponsorshipBooked through the media owner, case by caseAcast | Podcast Advertising Network | 140,000+ Shows, 2 November 2026

Does Acast fit your plan?

The planner scores this seller against your goal, budget and measurement setup, and says plainly when it does not fit.

Build your planContact