Online video and connected TV
Netflix Ads
Ads on Netflix's ad-supported plan, sold direct and programmatically.
- Sold by
- Netflix, Inc.
- Media type
- Online
- How it is priced
- cost per thousand impressions
- How results are measured
- brand search lift, platform reporting, audience panel
Where it runs and how we handle it
Each market row was checked on the seller’s own pages on the date shown. Where the product is self-serve, we run it inside an ad account you own.
| Market | Products confirmed | How we handle it | Source checked |
|---|---|---|---|
| Brazil | – | Booked through the media owner, case by case | Netflix Ads FAQs | Netflix Advertising, 30 October 2026 |
| Germany | – | Booked through the media owner, case by case | Netflix Ads, 18 October 2026 |
| Spain | – | Booked through the media owner, case by case | Netflix Ads, 18 October 2026 |
| France | – | Booked through the media owner, case by case | Netflix Ads, 18 October 2026 |
| United Kingdom | Ads plan inventory, Netflix Ads Suite | Booked through the media owner, case by case | Netflix's Third Season of Ads and a Look Ahead at What's Next - About Netflix, 18 October 2026 |
| Italy | – | Booked through the media owner, case by case | Netflix Ads, 18 October 2026 |
Other sellers in the same market
Does Netflix Ads fit your plan?
The planner scores this seller against your goal, budget and measurement setup, and says plainly when it does not fit.

