Programmatic and premium display
Adform FLOW
European demand-side platform for programmatic display, video and CTV buys.
- Sold by
- Adform A/S
- Media type
- Online
- How it is priced
- cost per thousand impressions
- How results are measured
- conversion tracking, platform reporting
Where it runs and how we handle it
Each market row was checked on the seller’s own pages on the date shown. Where the product is self-serve, we run it inside an ad account you own.
| Market | Products confirmed | How we handle it | Source checked |
|---|---|---|---|
| Austria | – | Booked through the media owner, case by case | Adform FLOW - Adform, 2 November 2026 |
| Belgium | – | Booked through the media owner, case by case | Adform FLOW - Adform, 2 November 2026 |
| Switzerland | – | Booked through the media owner, case by case | Adform FLOW - Adform, 1 November 2026 |
| Germany | – | Booked through the media owner, case by case | Adform FLOW - Adform, 2 November 2026 |
| Spain | – | Booked through the media owner, case by case | Adform FLOW - Adform, 2 November 2026 |
| France | – | Booked through the media owner, case by case | Adform FLOW - Adform, 2 November 2026 |
| Italy | – | Booked through the media owner, case by case | Adform FLOW - Adform, 2 November 2026 |
| Netherlands | – | Booked through the media owner, case by case | Adform FLOW - Adform, 2 November 2026 |
Other sellers in the same market
Does Adform FLOW fit your plan?
The planner scores this seller against your goal, budget and measurement setup, and says plainly when it does not fit.

